Rates / Fees
Loans Rates
NEW COLLATERAL (AUTO, MOTORCYCLES, RV’S, WATERCRAFT, AND FARM EQUIPMENT)
• RATES FROM 3% TO 9%
• UP TO 110% LTV WITH THE PURCHASE OF A GAP POLICY
• FLEXIBLE TERMS FROM 24 TO 84 MONTHS
• HAVE PEACE OF MIND WITH AN OPTIONAL PURCHASE OF A CREDIT DISABILITY POLICY
USED COLLATERAL (AUTO, MOTORCYCLES, RV’S, WATERCRAFT, AND FARM EQUIPMENT)
• RATES FROM 4% TO 16%
• UP TO 100% LTV
• FLEXIBLE TERMS FROM 24 TO 72 MONTHS
• HAVE PEACE OF MIND WITH AN OPTIONAL PURCHASE OF A GAP AND/OR CREDIT DISABILITY POLICY
UNSECURED LOAN
• RATES FROM 7% TO 17%
SHARE/CERTIFICATE SECURED LOANS
• RATES ARE 2% ABOVE THE MEMBER’S CURRENT SHARE/CERTIFICATE DIVIDEND RATE. IF NO DIVIDEND RATE IS PAID AT THE MOMENT, THE RATE WILL BE FLOORED AT 3.50%.
• FLEXIBLE TERMS UP TO 144 MONTHS.
**All loans are subject to approval based on credit scoring, debt-to-income ratio, and other factors.**
Dividend Rates
Shares | APY** |
---|---|
>$1,000.01 | 0.50% |
>$40,000.01 | 1.00% |
>$60,000.01 | 2.00% |
Certificate of Deposit | APY** |
---|---|
Minimum of $1,000.00 | 4.00% (New CDs and upon renewals) up to 12 months |
Christmas Club | APY** |
---|---|
>0.01 | 0.25% |
Fees
Fee schedule changes effective 09/01/2023
Service | Fee |
---|---|
Share Excessive Withdrawls (>3 withdrawls per month) | $7.00 |
Debit Card Order/ Replacement (mailed) | $10.00 |
Debit Card Order/ Replacement (instant issue) | $20.00 |
Expedited Card Orders | $35.00 |
Stop Payment Fee (Checks/ACH) | $25.00 |
Overdraft/ NSF Fee | $35.00 |
Overdraft Courtesy Pay Fee | $5.00 |
Dormant Fee (each year) | $20.00 |
Loan Processing Fee | $25.00 |
Overdraft Coverage | $5.00 |
Automobile Pricing | FREE |
ATM (on-site for members) | FREE |
ATM (non-members) | $3.50 |
Safety Deposit Boxes | Price varies according to size |
Safety Deposit Box Key Fee | $10.00 |
Personal Checks | Price varies according to product type ordered |
Check Cashing (if share balance is < $105) | $5.00 |
Prepaid Gift Cards | $3.95 |
Wire Transfers | $15.00 |
Copies of 1098/ 1099/ Statement/ History (per document) | $5.00 |
Returned Check for Deposit or Payment | $30.00 |
Withdrawal by Check | $2.00 |
Public Notary (for members) | FREE |
Bad Address Fee | $1.50 |
Funds for fees not available in your account may be taken from any account on which you are an owner or by cash to maintain the minimum deposit as required by the Credit Union Code of Regulations.